%22upper Hollow%22
Market InsightsThere are no active listings right now, you can subscribe this page to receive alert when new listing hit the market.
10,000+ homes for sale in
- 1/26 265 Beds 4 Baths 4,598 SqFt$2,195,000Open Sat 2PM-3:30PM
- 1/12 124 Beds 3 Baths 2,400 SqFt$670,000Active
- 1/45 452 Beds 1 Bath 1,150 SqFt$599,999Price Dropped by $20K
- 1/16 162 Beds 3 Baths 1,400 SqFt$3,550Active
- 1/8 86,969 Sqft Lot$3,500Active
- 1/50 505 Beds 5 Baths 6,933 SqFt$2,750,000Open Sat 2PM-4PM
- 1/43 433 Beds 4 Baths 4,194 SqFt$2,150,000Open Fri 12PM-2PM
- 1/29 294 Beds 3 Baths 3,346 SqFt$1,799,999Open Fri 4:30PM-6:30PM
22 Oakdale RD, Rockville Centre, NY 11570
Listed by Daniel Gale Sothebys Intl Rlty
Single Family Home
- 1/18 184 Beds 3 Baths 4,947 SqFt$1,550,000Open Sat 12PM-2PM
- 1/17 174 Beds 3 Baths 3,200 SqFt$1,495,000Open Sun 12PM-2PM
- 1/43 433 Beds 3 Baths 3,078 SqFt$1,325,000Open Sun 12PM-2PM
- 1/47 472 Beds 2 Baths 2,146 SqFt$1,300,000Open Sat 12:30PM-2PM
40 Oakland DR, Port Washington, NY 11050
Listed by Daniel Gale Sothebys Intl Rlty
Single Family Home
- 1/25 254 Beds 3 Baths 2,561 SqFt$1,299,000Open 9/14 11:30AM-2PM
- 1/39 395 Beds 3 Baths 3,217 SqFt$1,195,000Open Thu 11:30AM-1:30PM
- 1/24 245 Beds 3 Baths 2,260 SqFt$1,125,000Open Sun 12:30PM-2:30PM
- 1/19 192 Beds 3 Baths 1,910 SqFt$1,099,000Open Sat 1PM-3PM
- 1/31 314 Beds 3 Baths 2,800 SqFt$1,099,000Open Sat 12PM-2PM
- 1/18 184 Beds 3 Baths 2,247 SqFt$1,075,000Open Sun 1PM-3PM
- 1/48 484 Beds 3 Baths 2,274 SqFt$999,999Open Sat 11AM-1PM
- 1/23 235 Beds 3 Baths 3,998 Sqft Lot$999,999Open Sun 12PM-2PM
- 1/27 274 Beds 3 Baths 1,563 SqFt$986,888Open Sun 1:30PM-3PM
545 Marcellus RD, Williston Park, NY 11596
Listed by P J Diskin And Sons Realty LTD
Single Family Home
- 1/37 374 Beds 3 Baths 1,823 SqFt$939,000Open Sun 10AM-12PM
- 1/35 355 Beds 3 Baths 2,100 SqFt$895,000Open Sun 1PM-3PM
- 1/34 343 Beds 2 Baths 2,000 SqFt$888,000Open Sat 2:30PM-4PM